4013
| Q1 | 1 | 14 | V+ |
| !Q1 | 2 | 13 | Q2 |
| Clk 1 | 3 | 12 | !Q2 |
| C1 | 4 | 11 | Clk 2 |
| D1 | 5 | 10 | C2 |
| S1 | 6 | 9 | D2 |
| Ground | 7 | 8 | S2 |
The 4013 is a dual D-type flip-flop in a 14-pin package.
| List of integrated circuits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Q1 | 1 | 14 | V+ |
| !Q1 | 2 | 13 | Q2 |
| Clk 1 | 3 | 12 | !Q2 |
| C1 | 4 | 11 | Clk 2 |
| D1 | 5 | 10 | C2 |
| S1 | 6 | 9 | D2 |
| Ground | 7 | 8 | S2 |
The 4013 is a dual D-type flip-flop in a 14-pin package.
| List of integrated circuits | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|