Difference between revisions of "Tone Source"
C101aviojet (talk | contribs) |
C101aviojet (talk | contribs) |
||
| Line 4: | Line 4: | ||
[[Image | [[Image | ||
| − | == Pedal description | + | == Pedal description == |
| + | Effect closely based on Lovetone's Brown Source. | ||
| − | == Technical info | + | == Technical info == |
| + | None available yet! | ||
== Controls == | == Controls == | ||
| + | None available yet! | ||
== Schematics == | == Schematics == | ||
| Line 17: | Line 20: | ||
== Project Files == | == Project Files == | ||
| − | + | None available yet! | |
== Sound samples == | == Sound samples == | ||
| Line 26: | Line 29: | ||
== Building info == | == Building info == | ||
| + | None available yet! | ||
== Latest news == | == Latest news == | ||
| + | None available yet! | ||
== Links == | == Links == | ||
Revision as of 00:09, 8 December 2007
THE PAGE IS UNDER CONSTRUCTION!
Tone Source (improved overdrive) [[Image
Contents
Pedal description
Effect closely based on Lovetone's Brown Source.
Technical info
None available yet!
Controls
None available yet!
Schematics
- Wobulator schematic - Theorically, an official "project, schematic and layout pdf" should be released in a not-so-far future by the guy who's now building and debugging the proto effect.
Layouts
- Layout on veroboard - Drawn by Ulysses.
Project Files
None available yet!
Sound samples
- Tone Source samples - At John Lyon's page.
Modifications
None available yet!
Building info
None available yet!
Latest news
None available yet!
Links
(add images) (add samples) (add schems) (add go back)