Difference between revisions of "Common Terms and Abbreviations"
Gaussmarkov (talk | contribs) |
Gaussmarkov (talk | contribs) m (→Common Words: added TRS, capitalized only terms using initials) |
||
| Line 5: | Line 5: | ||
[http://www.diystompboxes.com/smfforum/index.php?topic=20425.msg125783#msg125783 coupling vs. decoupling capacitor] | [http://www.diystompboxes.com/smfforum/index.php?topic=20425.msg125783#msg125783 coupling vs. decoupling capacitor] | ||
| − | + | DMM = Digital MultiMeter | |
| − | + | LFO = Low Frequency Oscillator | |
| − | + | meter = Multimeter | |
| − | + | PCB = Printed Circuit Board | |
perf = perfboard | perf = perfboard | ||
| Line 18: | Line 18: | ||
RTS = Ready To Solder (commonly used as ready to solder board) | RTS = Ready To Solder (commonly used as ready to solder board) | ||
| + | |||
| + | TRS = Tip-Ring-Sleeve, refers to a type of 1/4" jack, often called "stereo" and commonly used to manage the power supply in a stompbox with the input plug | ||
xfr, xfmr = Transformer | xfr, xfmr = Transformer | ||
xtl = Crystal | xtl = Crystal | ||
Revision as of 23:00, 25 May 2006
Commonly used words:
cap = Capacitor
coupling vs. decoupling capacitor
DMM = Digital MultiMeter
LFO = Low Frequency Oscillator
meter = Multimeter
PCB = Printed Circuit Board
perf = perfboard
pot = Potentiometer
RTS = Ready To Solder (commonly used as ready to solder board)
TRS = Tip-Ring-Sleeve, refers to a type of 1/4" jack, often called "stereo" and commonly used to manage the power supply in a stompbox with the input plug
xfr, xfmr = Transformer
xtl = Crystal