Difference between revisions of "Pedal-specific info"
| Line 19: | Line 19: | ||
= Distortion = | = Distortion = | ||
| + | |||
* [http://www.diystompboxes.com/wiki/index.php?title=Electro_Harmonix_Big_Muff Electro Harmonix Big Muff] Several versions of the BMP are here. | * [http://www.diystompboxes.com/wiki/index.php?title=Electro_Harmonix_Big_Muff Electro Harmonix Big Muff] Several versions of the BMP are here. | ||
| Line 59: | Line 60: | ||
:* [http://sounds.ampage.org/files/Skyripper!picture.jpg Example build] | :* [http://sounds.ampage.org/files/Skyripper!picture.jpg Example build] | ||
:* [http://sounds.ampage.org/files/NewRip1.mp3 MP3 sample] | :* [http://sounds.ampage.org/files/NewRip1.mp3 MP3 sample] | ||
| + | |||
| + | == NVN Joe Gagan Fuzz == | ||
| + | ''' Bronto Boost ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Bronto_Boostv01.sized.gif] | ||
| + | "* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/BrontoBoostv2.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/BrontoBoostv3.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/BrontoBoostv4.sized.gif] | ||
| + | ''' Buffer ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/buff.sized.gif] | ||
| + | ''' Decade ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Decade.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DecadePotDiagram.sized.gif] | ||
| + | ''' Dino Drive ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinoDrive.sized.gif] | ||
| + | ''' Dino Fuzz Booster ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinoFuzzBooster1.sized.gif] | ||
| + | ''' Dinosaur Fuzz ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinoFuzzGainPotMod.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinosaurFuzz_v2.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinosaurFuzzv1.sized.jpg] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/DinoToneMod.sized.gif] | ||
| + | ''' Easy Face ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZFacev1.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZFacev2.sized.gif] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZFacewBlendCap.sized.jpg] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZFacewGain_Mod.sized.jpg] | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZFacewSwitchCap.sized.jpg] | ||
| + | ''' Easy Ripper ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/EZRipper.jpg] | ||
| + | ''' GT Fuz ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/GTFuzz.sized.jpg] | ||
| + | ''' Input Bias Mod ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/InputBiasMod.jpg] | ||
| + | ''' Lefty Idiot Wah ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/LeftyIdiotWah.gif] | ||
| + | ''' Nitro Burner ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Nitroburner.sized.jpg] | ||
| + | ''' Meterless Nitro Burner ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/NitroburnerNo_Meter.sized.gif] | ||
| + | ''' Skyripper 1 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Skyripperv1.sized.gif] | ||
| + | ''' Skyripper 2 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Skyripperv2.sized.jpg] | ||
| + | ''' Skyripper 3 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Skyripperv3.sized.jpg] | ||
| + | ''' Tape Measure Boost ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/TapeMeasureBoost.gif] | ||
| + | ''' Tarpit Melt Down 2''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/TarpitMeltdownv2.sized.gif] | ||
| + | ''' Tarpit Melt Down 3 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/TarpitMeltdownv3.sized.gif] | ||
| + | ''' Tone Dog 1 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Tone_Dog1.sized.gif] | ||
| + | ''' Tone Dog 2 ''' | ||
| + | :* [http://aronnelson.com/gallery/albums/J-Gagan-NVN-Schematics/Tonedog2.sized.gif] | ||
= Compressors = | = Compressors = | ||
Revision as of 03:09, 28 January 2007
I'm adding these as I have time, grabbing photos from the photo page and overviews from whereever I can get them. Any help is greatly appreciated. - Dave_B
Contents
Boosters
- AMZ Mosfet Booster
- Dragonfly FX Sparkleboost
- Ibanez Tube Screamer
- Orange Booster
- Fat Boost
- Electro Harmonix Hogs Foot Bass Booster
- BMF Fat Bastard
- Run Off Groove Fetzer Valve
- PRL Booster
Overdrives
- Colorsound Overdriver - Overdriver MP3 sound sample
- General Guitar Gadget's Blue Magic
- Ampeg Scrambler
- Fooltone The pdf on page one is gone, but a good link to the schematic is on page two.
Distortion
- Electro Harmonix Big Muff Several versions of the BMP are here.
- Interfax Harmonic Percolator
- Brown Sound In A Box II
Aron Nelson
- Shaka Express -- Hi-gain distortion with mid control.
- Booster 2.5 FET overdrive
- Shaka HV Higher Voltage Overdrive
- Shaka Braddah 3 Op amp->FET overdrive
- Shaka Tube Low-voltage op amp->12AX7 overdrive
Joe Davisson circuits
- Obsidian -- Metal distortion with a BMP tone control.
- Vulcan
- Blackfire --
CD4049 circuits: TSF, Red Llama, EH Hot Tubes, Hot Harmonics ...
Insane and Novelty Distortion Circuits
Uglyface
Skyripper -- Quite Possibly The World's Greatest Fuzz
NVN Joe Gagan Fuzz
Bronto Boost
"* [2]
Buffer
Decade
Dino Drive
Dino Fuzz Booster
Dinosaur Fuzz
Easy Face
Easy Ripper
GT Fuz
Input Bias Mod
Lefty Idiot Wah
Nitro Burner
Meterless Nitro Burner
Skyripper 1
Skyripper 2
Skyripper 3
Tape Measure Boost
Tarpit Melt Down 2
Tarpit Melt Down 3
Tone Dog 1
Tone Dog 2
Compressors
Phase Shifters
Flangers
Equalizers
Octave Pedals
Bit Crushers
Buffers / Splitters / Effects Loopers
Amps
Power Supplies
Leslie Speakers
Admittedly not a pedal, but a popular thing to plug a guitar into.
Related Misc Projects
Condensor Mics
E-bow
Scholz Rockman X100
DIY Boxes, Mixers
Simple DIY box using op amps
Bass Guitar Effects
Bazz Fuss
Gruntbox
Paralooper (Bass FX loop)