Difference between revisions of "Common Terms and Abbreviations"
Gaussmarkov (talk | contribs) m (→Common Words: added TRS, capitalized only terms using initials) |
Gaussmarkov (talk | contribs) |
||
| Line 1: | Line 1: | ||
Commonly used words: | Commonly used words: | ||
| − | cap = | + | cap = capacitor |
[http://www.diystompboxes.com/smfforum/index.php?topic=20425.msg125783#msg125783 coupling vs. decoupling capacitor] | [http://www.diystompboxes.com/smfforum/index.php?topic=20425.msg125783#msg125783 coupling vs. decoupling capacitor] | ||
| Line 9: | Line 9: | ||
LFO = Low Frequency Oscillator | LFO = Low Frequency Oscillator | ||
| − | meter = | + | meter = multimeter |
PCB = Printed Circuit Board | PCB = Printed Circuit Board | ||
| Line 15: | Line 15: | ||
perf = perfboard | perf = perfboard | ||
| − | pot = | + | pot = potentiometer |
RTS = Ready To Solder (commonly used as ready to solder board) | RTS = Ready To Solder (commonly used as ready to solder board) | ||
| Line 21: | Line 21: | ||
TRS = Tip-Ring-Sleeve, refers to a type of 1/4" jack, often called "stereo" and commonly used to manage the power supply in a stompbox with the input plug | TRS = Tip-Ring-Sleeve, refers to a type of 1/4" jack, often called "stereo" and commonly used to manage the power supply in a stompbox with the input plug | ||
| − | xfr, xfmr = | + | xfr, xfmr = transformer |
xtl = Crystal | xtl = Crystal | ||
Revision as of 23:02, 25 May 2006
Commonly used words:
cap = capacitor
coupling vs. decoupling capacitor
DMM = Digital MultiMeter
LFO = Low Frequency Oscillator
meter = multimeter
PCB = Printed Circuit Board
perf = perfboard
pot = potentiometer
RTS = Ready To Solder (commonly used as ready to solder board)
TRS = Tip-Ring-Sleeve, refers to a type of 1/4" jack, often called "stereo" and commonly used to manage the power supply in a stompbox with the input plug
xfr, xfmr = transformer
xtl = Crystal