Difference between revisions of "Condor"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The '''Condor''' cabinet simulator is designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The design uses an amplifier stage followed by a notch filter, a high pass filter and a low pass filter to mimic speaker response. The project page also details modifications to mimic the sound of the speaker simulator fitted to some Marshall amplifiers. | |
| − | |||
| − | |||
== Project Files == | == Project Files == | ||
| − | [http://www.runoffgroove.com/condor.html Run Off Groove] - Includes PCB and perfboard layouts. | + | * [http://www.runoffgroove.com/condor.html Run Off Groove] - Includes PCB and perfboard layouts. |
== Demonstrations == | == Demonstrations == | ||
| − | [http://www.youtube.com/watch?v=L3UcpWfYwg8 YouTube demo] | + | * [http://www.youtube.com/watch?v=L3UcpWfYwg8 YouTube demo] |
{{RunOffGroove}} | {{RunOffGroove}} | ||
| − | [[Category:Cabinet | + | [[Category:Cabinet simulators]] |
Latest revision as of 01:36, 18 September 2011
The Condor cabinet simulator is designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The design uses an amplifier stage followed by a notch filter, a high pass filter and a low pass filter to mimic speaker response. The project page also details modifications to mimic the sound of the speaker simulator fitted to some Marshall amplifiers.
Project Files
- Run Off Groove - Includes PCB and perfboard layouts.
Demonstrations
| RunOffGroove.com |
|---|
| Big Daddy · Condor · Double D · EA Tremolo · Eighteen · English Channel · Fetzer Valve · Flipster · Grace · Little Gem · Matchbox · May Queen · Mr. EQ · Mockman · Omega · Peppermill · Phozer · Professor Tweed · Ruby Amp · Splitter-Blend · Supreaux Deux · Thor · Tonemender · Tremolo · Tri-Vibe · 22/7 · Tube Reamer · UBE Screamer · Umble · Uno |