Difference between revisions of "Wah-AntiWah"

From DIYstompboxes wiki
Jump to: navigation, search
(Added simulation section)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Overview ==
+
The '''Anderton Wah-AntiWah''' consists of two [[wah]] filters set at different frequency ranges to provide a resonant boost. Typically, the pedal is built with a hand-operated knob rather than using a foot-operated treadle.
 
 
The Anderton Wah-AntiWah is two wah filters set at different frequency ranges to provide a resonant boost. Typically the pedal is built with a hand operated knob rather than using a foot operated treadle as with most wah pedals.
 
  
 
== Schematic ==
 
== Schematic ==
* [http://www.muzique.com/schem/wah2.gif Original schematic] - requires a bi-polar power supply.
+
* [http://www.muzique.com/schem/wah2.gif Original schematic] - requires a bi-polar power supply.
* [http://www.muzique.com/news/wahantiwah-mod/ Updated schematic by Jack Orman] - converted to single power supply.
+
* [http://www.muzique.com/news/wahantiwah-mod/ Updated schematic by Jack Orman] - converted to single power supply.
  
 
== Simulation ==
 
== Simulation ==
Line 90: Line 88:
  
 
[http://www.logansoundinc.com/ Logan Sound] offer a commercially made Wah-AntiWah pedal.  Their web site also includes sound samples.
 
[http://www.logansoundinc.com/ Logan Sound] offer a commercially made Wah-AntiWah pedal.  Their web site also includes sound samples.
 +
 +
{{Anderton}}
 +
[[Category:Wah]]

Latest revision as of 08:18, 6 October 2011

The Anderton Wah-AntiWah consists of two wah filters set at different frequency ranges to provide a resonant boost. Typically, the pedal is built with a hand-operated knob rather than using a foot-operated treadle.

Schematic

Simulation

$ 1 5.0E-6 5 50 5.0 50
% 0 20615.097787781793
O 464 240 576 240 0
g 208 96 208 128 0
170 128 112 96 112 3 80.0 20000.0 5.0 0.1
w 144 112 144 32 0
w 144 32 192 32 0
w 144 224 192 224 0
r 192 224 240 224 0 47000.0
w 128 112 144 112 0
r 192 32 240 32 0 47000.0
w 240 32 240 64 0
a 320 128 368 128 0 15.0 -15.0 1000000.0
w 208 96 224 96 0
w 320 112 304 112 0
w 320 144 304 144 0
w 368 128 384 128 0
w 304 112 304 80 0
w 384 128 384 80 0
r 304 80 384 80 0 470000.0
c 384 48 384 64 0 5.0E-9 0.0
c 304 48 304 64 0 5.0E-9 0.0
w 384 64 384 80 0
w 304 64 304 80 0
g 304 144 304 176 0
w 416 128 384 128 0
r 448 128 416 128 0 1000.0
a 320 320 368 320 0 15.0 -15.0 1000000.0
w 304 304 320 304 0
w 304 336 320 336 0
w 384 320 368 320 0
w 384 320 384 272 0
w 304 304 304 272 0
w 304 272 320 272 0
r 320 272 368 272 0 470000.0
w 384 272 368 272 0
w 384 272 384 256 0
w 304 272 304 256 0
c 384 256 384 240 0 1.0E-9 0.0
c 304 256 304 240 0 1.0E-9 0.0
w 384 224 304 224 0
w 400 320 384 320 0
w 400 320 416 320 0
r 416 320 448 320 0 1000.0
w 448 320 464 320 0
w 464 128 448 128 0
g 304 336 304 352 0
w 240 32 304 32 0
w 304 32 384 32 0
w 464 320 464 240 0
174 240 64 224 128 0 50000.0 0.5 Control Pot
w 384 32 384 48 0
w 304 32 304 48 0
w 240 224 304 224 0
w 304 224 304 240 0
w 384 224 384 240 0
w 464 128 464 240 0
w 144 112 144 224 0
w 240 128 240 224 0
o 2 16 0 34 5.0 9.765625E-5 0 -1 in
o 0 16 0 34 2.5 9.765625E-5 1 -1 out

Layouts

Sound Samples

Additional Info

See this thread

Commercial Units

Logan Sound offer a commercially made Wah-AntiWah pedal. Their web site also includes sound samples.

Craig Angerton
Anderton Volume Pedal · Wah-AntiWah