Difference between revisions of "Big Muff tone control"
(Created page with "The passive '''"Big Muff tone control"''', originating from Electro-Harmonix's ''Big Muff Pi'' has become a popular circuit building block, mainly due to its simplicity a...") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The passive '''"Big Muff tone control"''', originating from [[Electro-Harmonix]]'s ''[[Big Muff Pi]]'' has become a popular circuit building block, mainly due to its simplicity and versatility. | + | The passive '''"Big Muff tone control"''', originating from [[Electro-Harmonix]]'s ''[[Big Muff Pi]]'', has become a popular circuit building block, mainly due to its simplicity and versatility. |
== Standard circuit == | == Standard circuit == | ||
| − | The standard BMtc circuit doesn't have a flat frequency response in its "neutral" position. This is | + | The standard BMtc circuit doesn't have a flat frequency response in its "neutral" position. This is what the frequency response looks like when the potentiometer's centered. |
<div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/OriginalSchematic.gif<div>'''Schematic'''</div></div> | <div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/OriginalSchematic.gif<div>'''Schematic'''</div></div> | ||
<div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/OriginalOnPot.gif<div>'''Wiring diagram'''</div></div> | <div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/OriginalOnPot.gif<div>'''Wiring diagram'''</div></div> | ||
| Line 10: | Line 10: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== AMZ tone control == | == AMZ tone control == | ||
| − | This improved version of the BMtc offers a second potentiometer, "Body", which controls the depth of the mid frequency notch, effectively | + | This improved version of the BMtc offers a second potentiometer, "Body", which controls the depth of the mid frequency notch, effectively being able to achieve a nearly linear response. |
<div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/BodySchematic.gif<div>'''Schematic'''</div></div> | <div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/BodySchematic.gif<div>'''Schematic'''</div></div> | ||
<div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/BodyOnPot.gif<div>'''Wiring diagram'''</div></div> | <div style="float:right; border: 1px solid #bbb; padding: 5px">http://www.beavisaudio.com/techpages/BigMuffToneControl/BodyOnPot.gif<div>'''Wiring diagram'''</div></div> | ||
| Line 19: | Line 19: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
[[Category:Building blocks]] | [[Category:Building blocks]] | ||
| − | [[Category: | + | [[Category:Equalizers and toneshapers]] |
[[Category:Passive circuits]] | [[Category:Passive circuits]] | ||
Latest revision as of 09:23, 28 September 2011
The passive "Big Muff tone control", originating from Electro-Harmonix's Big Muff Pi, has become a popular circuit building block, mainly due to its simplicity and versatility.
Standard circuit
The standard BMtc circuit doesn't have a flat frequency response in its "neutral" position. This is what the frequency response looks like when the potentiometer's centered.

Schematic

Wiring diagram
AMZ tone control
This improved version of the BMtc offers a second potentiometer, "Body", which controls the depth of the mid frequency notch, effectively being able to achieve a nearly linear response.

Schematic

Wiring diagram