Difference between revisions of "Template:Pinout14"

From DIYstompboxes wiki
Jump to: navigation, search
m (Created page with "<div style="float:right; margin-left: 2em; border: 1px solid black; padding: 0.5em 1em 1em 1em; font-size: 85%"> <div style="margin:0 0 0.5em 0;padding:0;font-weight:bold"><cente...")
 
m
 
Line 2: Line 2:
 
<div style="margin:0 0 0.5em 0;padding:0;font-weight:bold"><center>{{{1}}}</center></div>
 
<div style="margin:0 0 0.5em 0;padding:0;font-weight:bold"><center>{{{1}}}</center></div>
 
<table cellspacing=0>
 
<table cellspacing=0>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{2}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">1</td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 8</td><td style="width: 45px; padding: 0 6px">{{{15}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{2}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">1</td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 14</td><td style="width: 45px; padding: 0 6px">{{{15}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{3}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">2 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 7</td><td style="width: 45px; padding: 0 6px">{{{14}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{3}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">2 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 13</td><td style="width: 45px; padding: 0 6px">{{{14}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{4}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">3 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 6</td><td style="width: 45px; padding: 0 6px">{{{13}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{4}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">3 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 12</td><td style="width: 45px; padding: 0 6px">{{{13}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{5}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">4 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 5</td><td style="width: 45px; padding: 0 6px">{{{12}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{5}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">4 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 11</td><td style="width: 45px; padding: 0 6px">{{{12}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{6}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">4 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 5</td><td style="width: 45px; padding: 0 6px">{{{11}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{6}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">5 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 10</td><td style="width: 45px; padding: 0 6px">{{{11}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{7}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">4 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 5</td><td style="width: 45px; padding: 0 6px">{{{10}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{7}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">6 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 9</td><td style="width: 45px; padding: 0 6px">{{{10}}}</td></tr>
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{8}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">4 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold"> 5</td><td style="width: 45px; padding: 0 6px">{{{9}}}</td></tr>
+
<tr><td style="width: 45px; padding: 0 6px;text-align:right">{{{8}}}</td><td style="background-color: #111; color:#eee; padding: 0 1em 0 0.5em; font-weight: bold">7 </td><td style="background-color: #111; color:#eee; padding: 0 0.5em 0 1em; font-weight: bold;text-align:right"> 8</td><td style="width: 45px; padding: 0 6px">{{{9}}}</td></tr>
 
</table>
 
</table>
 
</div>
 
</div>
 
<noinclude>[[Category:Pinout templates]]</noinclude>
 
<noinclude>[[Category:Pinout templates]]</noinclude>

Latest revision as of 09:18, 28 September 2011

{{{1}}}
{{{2}}}1 14{{{15}}}
{{{3}}}2 13{{{14}}}
{{{4}}}3 12{{{13}}}
{{{5}}}4 11{{{12}}}
{{{6}}}5 10{{{11}}}
{{{7}}}6 9{{{10}}}
{{{8}}}7 8{{{9}}}