Difference between revisions of "Condor"
(Created page with " == Description == Designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The project page also details modifications to change the frequency response to emulate ...") |
|||
| Line 1: | Line 1: | ||
| − | |||
== Description == | == Description == | ||
| − | Designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The project page also details modifications to change the frequency response to emulate the speaker simulator fitted to some Marshall amplifiers | + | Designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The design uses an amplifier stage followed by a notch filter, a high pass filter and a low pass filter to mimic speaker response. The project page also details modifications to change the frequency response to emulate the speaker simulator fitted to some Marshall amplifiers. |
== Project Files == | == Project Files == | ||
| − | [http://www.runoffgroove.com/condor.html Run Off Groove] | + | [http://www.runoffgroove.com/condor.html Run Off Groove] - Includes PCB and perfboard layouts. |
| + | |||
| + | == Demonstrations == | ||
| + | |||
| + | [http://www.youtube.com/watch?v=L3UcpWfYwg8 YouTube demo] | ||
Revision as of 22:12, 30 April 2011
Description
Designed to emulate a 4x10 cabinet fitted with Jensen P10R speakers. The design uses an amplifier stage followed by a notch filter, a high pass filter and a low pass filter to mimic speaker response. The project page also details modifications to change the frequency response to emulate the speaker simulator fitted to some Marshall amplifiers.
Project Files
Run Off Groove - Includes PCB and perfboard layouts.