Difference between revisions of "Easivibe"
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Easivibe is a Univibe work alike designed by John Hollis. Unlike the original it operates on 9V DC and uses LEDs instead | + | The Easivibe is a Univibe work alike designed by John Hollis. Unlike the original it operates on 9V DC and uses LEDs instead of an incandescent bulb. |
| − | = Schematic = | + | == Schematic == |
[http://www.hollis.co.uk/john/circuits.html John Hollis] | [http://www.hollis.co.uk/john/circuits.html John Hollis] | ||
| − | = Layout = | + | == Layout == |
[http://www.geofex.com/PCB_layouts/Layouts/easyvibe.pdf Geofex PCB] | [http://www.geofex.com/PCB_layouts/Layouts/easyvibe.pdf Geofex PCB] | ||
| + | |||
| + | == Soundclips == | ||
| + | |||
| + | [http://www.home-wrecker.com/salvo.html Home-wrecker] | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | http://i255.photobucket.com/albums/hh126/roballey/Effects/Easyvibe/Easyvibe.jpg | ||
Latest revision as of 09:30, 23 February 2010
The Easivibe is a Univibe work alike designed by John Hollis. Unlike the original it operates on 9V DC and uses LEDs instead of an incandescent bulb.
Contents
Schematic
Layout
Soundclips
Gallery